Introducing the Alcatel Idol 4S one of its kind from Alcatel, the device that look almost the same with the latest Blackberry DTEK60 is said to be coming with Windows 10 operation system as against Android 6.0
You might want to blame the resemblance on the fact that Alcatel manufactured BlackBerry DTEK60 that runs on Google Android OS with BlackBerry custom suite apps, similarly there seems to be another version of Alcatel Idols 4S that runs on Android OS, v6.0.1 (Marshmallow) spotting almost similar hardware with this
Although the company is yet to officially announce the launch of its Windows 10 phone but it was spotted on a T-Mobile product page by TmoNews and Windows Central which has however been removed
According to the leak, it suggest intending buyers will be able to buy the Alcatel Idol 4S with Windows 10 VR from T-Mobile with a starting price of $470 come 1oth of November
Alcatel Idol 4S with Windows 10 key Spec
- Qualcomm Snapdragon 820 processors
- 4GB of RAM
- 64GB of storage.
- 5.5 inch, 1080p AMOLED displays
- 21MP rear camera
- 8MP front camera
Interestingly, the Alcatel Idol 4S supports Microsoft’s Continuum for phone software and also comes with a USB Type-C port, the device support for 802.11ac WiFi and Bluetooth 4.1, likewise support 4G LTE
On the other hand the android version of this device comes with a 3gb of ram and runs Android 6.0.1 out of box, you can check below for the full spec of the Android version of Idol 4S
Alcatel Idol 4S Android version Full spec
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, July |
BODY | Dimensions | 153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) – 6070K |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) | |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps | |
Secondary | 8 MP, 1080p, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Hi-Fi audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 60% in 30 min (Quick Charge 2.0) – MP3/AAC+/WAV/WMA player – XviD/MP4/H.265 player – Document viewer – Photo/video editor – Virtual Reality Goggles included |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 420 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 13 h (3G) |
MISC | Colors | Gold, Dark Gray, Rose Gold, Metal Silver |
---|
We decided to publish the two spec so to eliminate confusion, as we have stated above the Idol 4S seems to come in both Android and Windows 10, although the company is yet to officially announced the Windows Edition of the device it however is expected to be launch on 10th of Nov. and might also be available on T-MOBILE for purchase with a starting price of about $470
Leave a Comment