Intex Aqua Power M is a relatively affordable device featuring 5-inch IPS HD display with a resolution of 1280 x 720 pixel, 4350 mAh battery capacity for as low as $100, although the device comes with a gb of ram as well as 8gb of inbuilt storage it however is expandable via MicroSD card up to 32GB
The Intex Aqua Power M is powered by 1.3 GHz MediaTek MTK6580 Quad-core processor running on runs on Android 6.0 Marshmallow out of box, other features on the device includes a 5mp rare camera as well as 2mp front facing camera shooter for selfie
Intex Aqua Power M Full spec and price
Release date | November 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 143.50 x 71.50 x 8.90 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 4350 |
Removable battery | No |
Colours | Champagne Gold` |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | 1.3 GHz quad-core |
Processor make | MediaTek MT6735 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | No |
Flash | No |
Front camera | No |
SOFTWARE
Operating System | Android 6.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
GSM/CDMA | 2G / 3G |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
The device is available for purchase in Champagne Gold color with a retail price of Rs. 4,800/$72, although the 1gb ram might seems a bit disappointing but we need to understand the smartphone is cheap one with just an added advantage of huge battery
Leave a Comment