Renowned Nigeria Smartphone company Itel Mobil has just released two powerful devices “P33” and The P33 Plus. The duo decides to debut these phones with a Face unlock feature alongside a 5000 mAh Battery Capacity.
P33 is one of the company latest 7k Android Go smartphone wrapped around a 5.5 inches IPC Display screen, supported with 1GB RAM, 16GB internal storage and runs Android 8.1 Oreo out of the box. On the security side, it features a face unlock + FingerPrint ID
The iTel P33 and P33 Plus are blessed with 4000mAh and 5000mAh battery capacity respectively, with a strategically located dual camera setup plus a 5MP front camera for selfie, You can see full specs below!
Highlights specifications of iTel P33 and P33 Plus
Display | Type | IPS LCD capacitive touchscreen |
Size | 5.5 inches, 68.9 cm2 (~73.2% screen-to-body ratio) |
|
Resolution | 720 x 1440 pixels, 18:9 ratio (~272 ppi density) |
|
Platform | Operating System | Android 8.1 (Oreo, Go Edition) |
Chip | Mediatek MT6580 | |
GPU | Mali-400MP2 | |
Memory | RAM | 1GB |
Internal | 16GB (expandable to 32GB with external Micro-SD) |
|
Network | SIM | Dual SIM Support |
Support | 2G/3G only | |
Cameras | Main | 8MP+VGA |
Front | 5MP | |
Battery | Size | 4000mAh battery (5V/2A fast charge) PLUS version has 5000mAh battery |
Colors | Champagne Gold, Deep Blue, Gradiation Blue |
|
Features | Rear Fingerprint Scanner, Face Unlock |
|
Price | N24,000 and N26,300 respectively |
Leave a Comment